District Data
Student Conferences
Full and Associate Member School Districts
| School District |
Conference for Young Artists |
Conference for Young Writers |
Science & Nature Conference |
|---|---|---|---|
| Adrian | |||
| ACGC | |||
| Benson | |||
| BOLD | |||
| BLHS | |||
| Canby | |||
| Cedar Mountain | |||
| DB | |||
| E.C.H.O. Charter | |||
| EVW | |||
| Edgerton | |||
| Ellsworth | |||
| Fulda | |||
| GSL | |||
| Hendricks | |||
| HLO | |||
| HBC | |||
| Hutchinson | |||
| Ivanhoe | |||
| JCC | |||
| KMS | |||
| LqPV | |||
| Lake Benton | |||
| Lakeview | |||
| Lester Prairie | |||
| Litchfield | |||
| Luverne | |||
| Lynd | |||
| MACCRAY | |||
| Marshall | |||
| Milroy | |||
| Minneota | |||
| Monte | |||
| Mountain Lake | |||
| MCC | |||
| NLS | |||
| Ortonville | |||
| Pipestone | |||
| RRC | |||
| Redwood | |||
| RCW | |||
| RLB | |||
| RTR | |||
| Tracy | |||
| Wabasso | |||
| WWG | |||
| Willmar | |||
| Windom | |||
| Worthington | |||
| YME | |||
| BBE | |||
| CMCS | |||
| Comfrey | |||
| Holy Redeemer | |||
| Mt Lake Christian | |||
| Sam Luth | |||
| SW MN Christian | |||
| Springfield | |||
| St. Peter - Canby | |||
| St. Raphael - Spfd | |||
| True Light |
Junior High & Senior High Knowledge Bowl
Full and Associate Member School Districts
| School District |
JHKB Teams |
JHKB District |
JHKB Sub-Reg |
JHKB Reg |
SHKB Teams |
SHKB District |
SHKB Sub-Reg |
SHKB Reg |
SHKB State |
|---|---|---|---|---|---|---|---|---|---|
| Adrian | 6 | 28 | 24 | 6 | 4 | 17 | 14 | 5 | |
| ACGC | 3 | 10 | 13 | ||||||
| Benson | |||||||||
| BOLD | 2 | 7 | 6 | ||||||
| BLHS | |||||||||
| Canby | 2 | 9 | 9 | 5 | 1 | 4 | 4 | 4 | |
| Cd Mt | |||||||||
| DB | 1 | 5 | 5 | 3 | 20 | 15 | 10 | ||
| E.C.H.O. | |||||||||
| EVW | |||||||||
| Edgerton | 4 | 20 | 20 | 10 | 2 | 8 | 7 | 3 | |
| Ellsworth | |||||||||
| Fulda | 4 | 24 | 16 | 12 | 3 | 12 | 12 | 4 | |
| GSL | 2 | 9 | 9 | 9 | 3 | 15 | 15 | 9 | 4 |
| Hendricks | |||||||||
| HLO | |||||||||
| HBC | 3 | 19 | 16 | 5 | 4 | 18 | 16 | 4 | |
| Hutch | 3 | 15 | 12 | 8 | |||||
| Ivanhoe | |||||||||
| JCC | 1 | 5 | 4 | 4 | 5 | 22 | 22 | 18 | |
| KMS | 3 | 20 | 12 | 12 | 2 | 10 | 10 | ||
| LqPV | |||||||||
| LB | |||||||||
| Lakeview | 2 | 9 | 9 | 5 | 4 | 24 | 20 | 10 | |
| LP | 2 | 10 | 10 | 5 | |||||
| Litch | |||||||||
| Luverne | |||||||||
| Lynd | |||||||||
| MACCRAY | 1 | 5 | 5 | ||||||
| Marshall | 4 | 20 | 20 | 20 | 7 | 31 | 31 | 31 | 14 |
| Milroy | |||||||||
| Minneota | 1 | 7 | 6 | 6 | 1 | 4 | 4 | 4 | |
| Monte | 3 | 17 | 17 | 17 | 4 | 26 | 16 | 12 | 4 |
| MT Lake | 2 | 20 | 11 | 2 | 13 | 10 | |||
| MCC | 3 | 17 | 17 | 6 | 4 | 21 | 18 | 15 | |
| NLS | 6 | 21 | 22 | 4 | 2 | 10 | 9 | 4 | |
| Ortonville | |||||||||
| Pipestone | 2 | 7 | 7 | 4 | |||||
| RRC | 2 | 8 | 6 | ||||||
| Redwood | 2 | 11 | 11 | 6 | 3 | 14 | 14 | 5 | |
| RCW | 2 | 11 | 8 | 4 | 1 | 5 | 5 | 5 | |
| RLB | |||||||||
| RTR | 3 | 13 | 13 | 9 | 3 | 15 | 13 | 5 | |
| Tracy | 3 | 18 | 15 | ||||||
| Wabasso | 1 | 6 | 5 | 5 | 1 | 2 | 2 | ||
| WWG | |||||||||
| Willmar | 1 | 8 | 4 | 4 | |||||
| Windom | 1 | 6 | 6 | 6 | |||||
| Worthington | 2 | 14 | 10 | 5 | |||||
| YME | |||||||||
| BBE | |||||||||
| CMCS | |||||||||
| Comfrey | |||||||||
| Holy Redeemer |
2 | 9 | 9 | 9 | |||||
| Mt Lake Christian |
|||||||||
| Sam Luth | |||||||||
| SW MN Christian |
|||||||||
| Springfield | 5 | 22 | 18 | 9 | |||||
| St. Peter Canby |
|||||||||
| St. Raphael Spfd |
|||||||||
| True Light | 1 | 6 | 6 | ||||||
| Webster Area (SD) |
Competitions
Full and Associate Member School Districts
| School District |
SB Local |
SB Reg |
CW Students |
CW Banquet |
FTC | Culinary Skills |
Photo |
|---|---|---|---|---|---|---|---|
| Adrian | |||||||
| ACGC | |||||||
| Benson | |||||||
| BOLD | |||||||
| BLHS | |||||||
| Canby | |||||||
| Cd Mt | |||||||
| DB | |||||||
| E.C.H.O. | |||||||
| EVW | |||||||
| Edgerton | |||||||
| Ellsworth | |||||||
| Fulda | |||||||
| GSL | |||||||
| Hendricks | |||||||
| HLO | |||||||
| HBC | |||||||
| Hutch | |||||||
| Ivanhoe | |||||||
| JCC | |||||||
| KMS | |||||||
| LqPV | |||||||
| LB | |||||||
| Lakeview | |||||||
| LP | |||||||
| Litch | |||||||
| Luverne | |||||||
| Lynd | |||||||
| MACCRAY | |||||||
| Marshall | |||||||
| Milroy | |||||||
| Minneota | |||||||
| Monte | |||||||
| MT Lake | |||||||
| MCC | |||||||
| NLS | |||||||
| Ortonville | |||||||
| Pipestone | |||||||
| RRC | |||||||
| Redwood | |||||||
| RCW | |||||||
| RLB | |||||||
| RTR | |||||||
| Tracy | |||||||
| Wabasso | |||||||
| WWG | |||||||
| Willmar | |||||||
| Windom | |||||||
| Worthington | |||||||
| YME | |||||||
| BBE | |||||||
| CMCS | |||||||
| Comfrey | |||||||
| Holy Redeemer |
|||||||
| Mt Lake Christian |
|||||||
| Sam Luth | |||||||
| Sleepy Eye | |||||||
| SW MN Christian |
|||||||
| Springfield | |||||||
| St. Peter Canby |
|||||||
| St. Raphael Spfd |
|||||||
| True Light | |||||||
| Webster Area (SD) |
Career Exploration Events
Full and Associate Member School Districts
| School District |
Career Expo |
Major Madness |
Project Discovery |
|---|---|---|---|
| Adrian | |||
| ACGC | |||
| Benson | |||
| BOLD | |||
| BLHS | |||
| Canby | |||
| Cedar Mountain | |||
| Dawson-Boyd | |||
| E.C.H.O. Charter | |||
| EVW | |||
| Edgerton | |||
| Ellsworth | |||
| Fulda | |||
| GSL | |||
| Hendricks | |||
| HLO | |||
| HBC | |||
| Hutch | |||
| Ivanhoe | |||
| JCC | |||
| KMS | |||
| LqPV | |||
| Lake Benton | |||
| Lakeview | |||
| Lester Prairie | |||
| Litchfield | |||
| Luverne | |||
| Lynd | |||
| MACCRAY | |||
| Marshall | |||
| Milroy | |||
| Minneota | |||
| Montevideo | |||
| Mountain Lake | |||
| MCC | |||
| NLS | |||
| Ortonville | |||
| Pipestone | |||
| RRC | |||
| Redwood | |||
| RCW | |||
| RLB | |||
| RTR | |||
| Tracy | |||
| Wabasso | |||
| WWG | |||
| Willmar | |||
| Windom | |||
| Worthington | |||
| YME | |||
| BBE | |||
| CMCS | |||
| Comfrey | |||
| Holy Redeemer |
|||
| Mt Lake Christian |
|||
| Sam Luth | |||
| SW MN Christian |
|||
| Springfield | |||
| St. Peter Canby |
|||
| St. Raphael Spfd |
|||
| True Light | |||
| Webster Area (SD) |
