06. Dyslexia Screening Summary Student Counts Grades 4-12
The following table displays the number of students in Region 6 and 8-SW/WC Service Cooperative (0991-83) who were identified as not reading at grade level, were screened for characteristics of dyslexia, and are demonstrating characteristics of dyslexia. NOTE: demonstrating characteristics of dyslexia is not the same as a diagnosis of dyslexia.
| Grade | Total Number of Students in Grade Level | Number of Students Administered District Step 1 Tool (If no Step 1 tool used, enter zeros in this column) | Number of Students Administered Capti ReadBasix | Number of Students Demonstrating Reading Difficulties (Reporting Optional in 2026) | Number of Students Demonstrating Characteristics of Dyslexia | Number of Students Identified as Not Reading at Grade Level Who Were Opted Out of Screening |
|---|---|---|---|---|---|---|
| 4th | 12 | 10 | 10 | 8 | 7 | 2 |
| 5th | 17 | 11 | 11 | 10 | 9 | 6 |
| 6th | 10 | 10 | 10 | 8 | 8 | 0 |
| 7th | 8 | 8 | 8 | CTSTR | CTSTR | 0 |
| 8th | 16 | 15 | 15 | 7 | 8 | 1 |
| 9th | 11 | 10 | 10 | 8 | 6 | 1 |
| 10th | 38 | 34 | 34 | 17 | 14 | 4 |
| 11th | 42 | 41 | 41 | 16 | 10 | 1 |
| 12th | 64 | 53 | 53 | 20 | 16 | 11 |
NOTE: As a standard practice when reporting public data, the Minnesota Department of Education will not report results if fewer than 10 students participated. CTSTR = Counts too small to report.
